Our Community
School Statistics
| Sioux City Administrative Office http://www.siouxcityschools.org/ 1221 Pierce Street, Sioux City, IA 51105 Phone: (712) 279-6643 Fax: (712) 279-6879 |
|
| Attendance Centers | 28 |
| Elementary Schools | 21 |
| Middle Schools | 3 |
| High Schools | 3 |
| Alternative High School | 1 |
Enrollment Statistics, 2007/2008 Year |
|
| Total K-12 | 14,048 |
| Total K-5 | 6,279 |
| Total 6-8 | 3,220 |
| Total 9-12 | 4,346 |
| Graduation Rate | 88.80% |
| Average Class Size K-5 | 20 |
| Average Class Size 6-8 | 24 |
| Average Class 9-12 | 24 |
| ACT Standardized Scores, Composite 2003 | 21.3 |
Teachers Credentials |
|
| Percentage with Advanced Degrees | 58% |
| South Sioux City Administrative Office http://www.ssccardinals.org/ 210 W 39th Street, South Sioux City, NE 68776 Phone: (402) 494-2425 Fax: (402) 494-3916 |
|
| Attendance Centers | 10 |
| Elementary Schools K-5 | 6 |
| Middle School | 1 |
| High School | 1 |
| Alternative High School | 1 |
Enrollment Statistics, 2007/2008 Year |
|
| Total PreK | 80 |
| Total K-12 | 3,680 |
| Total K-5 | 1,710 |
| Total 6-8 | 830 |
| Total 9-12 | 1,140 |
| Graduation Rate | 83% |
| Average Class Size K-5 | 21 |
| Average Class Size 6-8 | 23 |
| Average Class Size 9-12 | 24 |
| ACT Standardized Scores, Composite 2007 | 21.3 |
Teachers Credentials |
|
| Percentage with Advanced Degrees | 59% |
| Bishop Heelan Catholic Schools Administrative Office http://www.bishopheelan.org/ 1018 Grandview Blvd., Sioux City, IA 51105 Phone: (712) 252-1350 Fax: (712) 252-9086 |
|
| Attendance Centers | 6 |
| Elementary School K-2 | 1 |
| Elementary School 3-8 | 1 |
| Elementary School K-5 | 1 |
| Elementary School 6-8 | 1 |
| Elementary School K-8 | 1 |
| High School | 1 |
Enrollment Statistics, 2003/2004 Year |
|
| Total K-12 | 1,866 |
| Total K-5 | 880 |
| Total 6-8 | 400 |
| Total 9-12 | 586 |
| Graduation Rate | 98% |
| Average Class Size K-5 | 18 |
| Average Class Size 6-8 | 21 |
| Average Class Size 9-12 | 19 |
| ACT Standardized Scores, Composite 2003 | 22.6 |
Teachers Credentials |
|
| Percentage with Advanced Degrees | 10% |
| Sergeant Bluff Administrative Office http://www.sergeant-bluff.k12.ia.us/ 201 Port Neal Road, Sergeant Bluff, IA 51054 Phone: (712) 943-4338 Fax: (712) 943-1131 |
|
| Attendance Centers | 5 |
| Elementary Schools K-5 | 2 |
| Middle School | 1 |
| High School | 1 |
| Alternative High School | 1 |
Enrollment Statistics, 2003/2004 Year |
|
| Total K-12 | 1,313 |
| Total K-5 | 633 |
| Total 6-8 | 329 |
| Total 9-12 | 351 |
| Graduation Rate | 97% |
| Average Class Size K-5 | 22 |
| Average Class Size 6-8 | 21 |
| Average Class Size 9-12 | 21 |
| ACT Standardized Scores, Composite 2003 | 22.5 |
Teachers Credentials |
|
| Percentage with Advanced Degrees | 30% |
| Dakota Valley Administrative Office http://www.dakotavalley.org/ 1150 Northshore Drive, North Sioux City, SD 57049 Phone: (605) 422-3800 Fax: (605) 422-3807 |
|
| Attendance Centers | 3 |
| Elementary Schools K-4 | 1 |
| Middle School | 1 |
| High School | 1 |
Enrollment Statistics, 2007/2008 Year |
|
| Total K-12 | 1,008 |
| Total K-4 | 412 |
| Total 5-8 | 344 |
| Total 9-12 | 252 |
| Graduation Rate | 99% |
| Average Class Size K-4 | 19.9 |
| Average Class Size 5-8 | 24.7 |
| Average Class Size 9-12 | 14.7 |
| ACT Standardized Scores, Composite 2006 | 21.9 |
Teachers Credentials |
|
| Percentage with Advanced Degrees | 57% |
| Siouxland Community Christian School Administrative Office http://www.siouxlandcommunitychristian.com/ 6100 Morningside Avenue, Sioux City, IA 51106 Phone: (712) 276-4732 Fax: (712) 276-4752 |
|
| Attendance Center | 1 |
Enrollment Statistics, 2006/2007 Year |
|
| Total K-12 | 175 |
| Total K-5 | 82 |
| Total 6-8 | 47 |
| Total 9-12 | 46 |
| Graduation Rate | 100% |
| Average Class Size K-5 | 16 |
| Average Class Size 6-8 | 15 |
| Average Class Size 9-12 | 8 |
| ACT Standardized Scores, Composite 2003 | 22 |
Teachers Credentials |
|
| Percentage with Advanced Degrees | 20% |
| St. Paul's Lutheran School Administrative Office www.attema.net/StPauls/spls.htm 612 Jennings Street, Sioux City, IA 51101 Phone: (712) 258-6325 Fax: (712) 252-1141 |
|
| Attendance Center | 1 |
| Enrollment Statistics, 2003/2004 Year | |
| Total K-6 | 98 |
| Average Class Size K-6 | 12 |
| Iowa Tests of Basic Skills 2002 | 81 percentile |
| Teachers Credentials | |
| Percentage with Advanced Degrees | 11% |